Next in rank is South Korea or Korea Republic with 1 win, 1 draw , 1 lost and 4 goals in matches played. Third is Greece with 1 win, 0 draw , 2 lost and 3 goals. Last in rank is Nigeria with 0 win, 1 draw, 2 lost and 1 goal.
Here are the held matches in Group B.
Match | Date - Time | Venue | Results | ||||
3 | 12/06 16:00 | Johannesburg - JEP | ![]() | Argentina | 1:0 (1:0) | Nigeria | ![]() |
4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | ![]() | Korea Republic | 2:0 (1:0) | Greece | ![]() |
19 | 17/06 16:00 | Mangaung/Bloemfontein | ![]() | Greece | 2:1 (1:1) | Nigeria | ![]() |
20 | 17/06 13:30 | Johannesburg - JSC | ![]() | Argentina | 4:1 (2:1) | Korea Republic | ![]() |
35 | 22/06 20:30 | Durban | ![]() | Nigeria | 2:2 (1:1) | Korea Republic | ![]() |
36 | 22/06 20:30 | Polokwane | ![]() | Greece | 0:2 (0:0) | Argentina | ![]() |
No comments:
Post a Comment